Property Attributes
- MLS#1076605
- TypeSingle Family
- Listing Status Active
- CountyColfax
- CityAngel Fire
- AreaColfax
- Zip87710
- Style
- Year Built1974
- Taxes$ 6650
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5105
- Lot Size1.93 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Nestled amidst the picturesque landscape of Angel Fire, New Mexico, this stunning mountain home offers an abundance of space with its five bedrooms and six bathrooms. The property showcases a harmonious blend of rustic charm and modern luxury, with tasteful wooden accents and high-quality finishes throughout. The generous living areas provide ample room for relaxation and entertainment, while the large windows frame breathtaking views of the surrounding mountains and forests. The well-appointed kitchen is a chef's dream, equipped with top-of-the-line appliances and plenty of counter space for culinary delights. Each of the five bedrooms offers a serene retreat, and the six bathrooms ensure convenience and privacy for all guests! Come ski the beautiful mountains Angel Fire has to offer!!
| Price History | |
|---|---|
| 9/16/2025 | Listed $1,700,000 |
| 10/7/2025 | 6$1,600,000 |
| 11/17/2025 | 13$1,395,000 |
| 2/5/2026 | 7$1,300,000 |
| 3/9/2026 | 2$1,275,000 |
| 6/10/2026 | 2$1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Radiant,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Phone Available,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Built-In Electric Range,Convection Oven,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Washer |
| HOA Fee | 1400 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse,Pool(s),Tennis Courts |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Mountain,Northern New Mexico |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame,Stucco,Rock |
| Year Built | 1974 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Colfax |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Shed(s),See Remarks,Storage |
| Full Baths | 6 |
| Status | Active |
| Directions | From Hwy 434 and Morraine Way: West on Morraine to Sarazen Terrace. Left on Sarazen Terrace to Oakmont Terrace. Right on Oakmont Terrace to Winged Foot Way. Left on Winged Foot to Meadowbrook Terrace. Right on Meadowbrook to home on right. |
| ModificationTimestamp | 2026-07-21T22:58:57.007-00:00 |
| City | Angel Fire |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 400 - Colfax |
| Lot Size Square Feet | 83896.56 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6650.08 |
| Property Condition | Resale |
| Builder Name | NA |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Angel Fire |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Bookcases,Cedar Closet(s),Ceiling Fan(s),Dressing Area,Separate/Formal Dining Room,Dual Sinks,Great Room,High Ceilings,High Speed Internet,Home Office,Jetted Tub,Kitchen Island,Living/Dining Room,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Pantry,Sitting Area in Master,Skylights |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Custom,Gas Log,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Sitting Room |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Hot Tub/Spa,Patio,Privacy Wall,Private Yard,Propane Tank - Owned |
|---|---|
| Fencing | Back Yard |
| Lot Features | Landscaped,Trees,Wooded |
| Water Source | Public |
| Spa | true |
| Building Area Total | 5105 |
| Lot Size Acres | 1.93 |
| Road Surface Type | Dirt,Gravel,Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or GALINDO GRAJEDA GROUP. Data last updated: September 21, 2026 8:39 PM UTC