Property Attributes
- MLS#1104192
- TypeSingle Family
- Listing Status Active
- CountyCatron
- CityQuemado
- AreaCatron
- Zip87829
- Style
- Year Built1986
- Taxes$ 515
- Price$ 199,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1584
- Lot Size1 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
QUEMADO LAKE, NM - 3 BEDROOM & 1.5 BATH ''D'' LOG CABIN (APPROX 1200 SF) ON 1 ACRE ADJACENT TO NATIONAL FOREST. WOODBURNING STOVE IS PRIMARY HEAT SOURCE WITH 3 SMALL WALL HEATERS. TONGUE AND GROOVE PINE INTERIOR WITH EXPOSED BEAM T&G. 1ST FLOOR PRIMARY BEDROOM WITH FULL BATH. 2ND FLOOR HAS 2 BEDROOMS WITH HALF BATH. MUD ROOM. THERMOPANE WINDOWS. TIMBERED PROPERTY WITH SMALL ARROYO IN BACK YARD AND THEN GATED ACCESS TO NATIONAL FOREST AND 9650' ESCONDIDO MOUNTAIN ABOUT A MILE AWAY. LOG HOME WITH METAL ROOF. CABIN NEEDS TLC: EXTERIOR WALLS, ROOF/FACIA PAINT, DECK REPAIRS. ETC. APPROX 8000' ELEVATION. HOA COMMUNITY ($200 ANNUALLY) INCLUDES GATED ENTRY, MAINTAINED ROADS, TRASH TRANSFER & VOLUNTEER FIRE DEPT. 5 MINUTES TO QUEMADO LAKE. DUE TO WOOD STOVE HEAT, CASH SALE ONLY, NO SELLER FINANCING.
| Price History | |
|---|---|
| 5/25/2026 | Listed $209,900 |
| 8/13/2026 | 5$199,900 |
| 9/4/2026 | Listed $199,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Utilities | Cable Not Available,Electricity Available,Electricity Connected,Natural Gas Not Available,Phone Available,Water Available,Water Connected |
| Possession | Closing |
| Roof | Metal,Pitched |
| Appliances | Built-In Gas Range,Dishwasher,Refrigerator |
| Zoning | Out of MLS Area |
| HOA Fee | 200 |
| Association Fee Includes | Common Areas,Road Maintenance |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Log Home,Mountain |
| Security Features | Security Gate |
| Construction Materials | Log |
| Year Built | 1986 |
| Electric | Net Meter |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Catron |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | QUEMADO LAKE ESTATES |
| Facing Direction | South |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | QUEMADO, NM - TAKE NM 32 SOUTH 14 MILES TO NM 103 AND TURN LEFT. TRAVEL 3.1 MILES JUST PAST ''SNUFFY'S'' TO THE GATED ENTRY OF QUEMADO LAKE ESTATES (GATE CODE REQUIRED). FOLLOW EL CASO RD .7 MILES TO THE PROPERTY ON THE RIGHT - SIGN. (GOOGLE MAPS WILL NAVIGATE TO THE PROPERTY) |
| ModificationTimestamp | 2026-09-08T05:31:37.013-00:00 |
| City | Quemado |
| Disclosures | RANM 2100 Disclosure |
| Association Name | QUEMADO LAKE ESTATES LAND OWNER ASSOCIATION |
| Zoning Description | RR |
| MLS Area | 370 - Catron |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 515.16 |
| Property Condition | Resale |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached |
| PostalCity | Quemado |
Interior Features
| Interior Amenities | Beamed Ceilings,Main Level Primary |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Fencing | Back Yard,Gate |
| Parking Features | RV Access/Parking |
| Lot Features | Views,Wooded |
| Water Source | Community/Coop,Private |
| Foundation Details | Block |
| Building Area Total | 1584 |
| Lot Dimensions | UNKNOWN |
| Lot Size Acres | 1 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Deeded Access,Private Road |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or GALINDO GRAJEDA GROUP. Data last updated: September 21, 2026 8:39 PM UTC